Foldawheel PW-999XLSpecifications |
|
---|---|
Specification | Details |
Weight with Battery | 25.7 kg (56.7 lbs) |
Max Load Capacity | 150 kg (330 lbs) |
Seat Width | 17.5″ inches (44.5 cm) |
Seat Depth | 16″ inches (40.6 cm) |
Seat Height | 50 cm (19.7 inches) |
Battery Weight | 2 kg (4.4 lbs) each |
Battery Type | Li-ion, 24V, 10Ah |
Motor Type | Brushless motor |
Max Speed | 8 km/h (5 mph) |
Max Distance Per Charge | 25 km (15.5 miles) |
Charging Time | 5 hours |
Tires | 10” solid rear tires, 7” solid front tires |
Brakes | Electromagnetic braking |
Drive Type | Rear-wheel drive |
Folded Dimensions | 80 cm x 60 cm x 30 cm (31.5″ x 23.6″ x 11.8″) |
Unfolded Dimensions | 95 cm x 60 cm x 93 cm (37.4″ x 23.6″ x 36.6″) |
Turning Radius | 83 cm (32.7 inches) |
Max Slope Capability | 12° |
Controller | Detachable joystick |
Armrests | Adjustable and raisable |
Footrests | Adjustable and foldable |
Foldawheel PW-999XL Warranty
- Frame Warranty: 2 Years: Covers defects in materials and workmanship related to the aluminum frame.
- Electronic Components Warranty: 1 Year: Covers all electronic components such as the motors, joystick, and controller.
- Battery Warranty:6 Months: Covers any manufacturing defects in the Li-ion batteries. Regular wear and tear, such as performance deterioration from repeated use, is not covered.
- Exclusions:
- Normal wear and tear items such as tires, seat cushions, and upholstery.
- Damage caused by misuse, accidents, or unauthorized modifications.
- Labor and shipping costs for repairs may not be included unless specified by the manufacturer.
Reviews
Foldawheel PW-999XL
Brand: Wheelchair88
Model Number: PW-999XL
$2,694.00
A versatile, lightweight power chair offering enhanced stability, extended travel range, and quick-fold convenience for everyday use.
There are no reviews yet.