Vision CF Power Chair
Original price was: $6,775.00.$2,267.00Current price is: $2,267.00.
The Vision CF Power Chair offers a 300 lb capacity, 22.5″ turning radius, and 18-mile range, making it ideal for tight spaces and extended use. Its semi-reclining ergonomic seat, flip-up footplate, and easy joystick controls provide comfort and smooth handling.
Key Specs & Features
???? Weight Capacity: 300 lbs. ???? Total Weight: 154 lbs
???? Top Speed: 4 mph. ???? Range: 18 miles per charge
???? Turning Radius: 22.5- inch ???? Ground Clearance: 2.4″
WHAT YOU GET WITH YOUR PURCHASE
☑️ Best Price Guarantee – We match or beat any competitor’s price.
☑️ Lifetime Support – Get expert assistance whenever you need it.
☑️ Fast & Free Shipping – Enjoy quick delivery at no extra cost.
☑️ Hassle-Free Returns – Easy and straightforward returns process.
☑️ Flexible Financing – Affordable payment plans to fit your budget.
NEED HELP OR EXPERT ADVICE?
Call 1-855-HIELINE to speak with our experts! Get personalized support, assistance, answers to your questions, and tailored advice.
![]() |
Specifications |
| Model No | P322A |
| Weight Capacity | 300 lbs. |
| Seat Type | Captain or Pan |
| Seat Width | 18″ or 20″ |
| Seat Depth | 18″ |
| Backrest Height | 20″ |
| Seat-to-Floor Height | 20″ – 22″ |
| Turning Radius | 21″ |
| Ground Clearance | 2.4″ |
| Top Speed | 4 mph |
| Driving Range | Up to 18 miles |
| Motor | DC 24V, 130W |
| Battery Type | (2) 12V/U1, 34AH |
| Charger | 4A off-board |
| Overall Length | 33″ |
| Overall Width | 25″ |
| Overall Height | 42″ |
| Total Weight | 154 lbs. |
| Heaviest Piece | 62.7 lbs. |
| Front Wheels | 3″ anti-tippers |
| Drive Wheels | 9″ foam-filled |
| Rear Wheels | 6″ foam-filled |
Shipping Information
| Shipping Weight | Approximately 175 lbs. |
| Shipping Dimensions | 40″ L x 26″ W x 23″ H |
| Number of Boxes | 1 box |
| Lead Time | Typically ships within 3-5 business days |
| Assembly | Minimal assembly required upon delivery |
| Delivery Options | Free Standard Shipping; White Glove Delivery |
Hieline Mobility Return Policy
At Hieline Mobility, we are committed to ensuring you are happy with your purchase. Should you need to make a return, please review the following guidelines to ensure a smooth process:
For questions or further assistance with returns, please contact a Hieline Mobility expert at 1-855-HIELINE. We’re here to help!
Reviews
![]() |
Specifications |
| Model No | P322A |
| Weight Capacity | 300 lbs. |
| Seat Type | Captain or Pan |
| Seat Width | 18″ or 20″ |
| Seat Depth | 18″ |
| Backrest Height | 20″ |
| Seat-to-Floor Height | 20″ – 22″ |
| Turning Radius | 21″ |
| Ground Clearance | 2.4″ |
| Top Speed | 4 mph |
| Driving Range | Up to 18 miles |
| Motor | DC 24V, 130W |
| Battery Type | (2) 12V/U1, 34AH |
| Charger | 4A off-board |
| Overall Length | 33″ |
| Overall Width | 25″ |
| Overall Height | 42″ |
| Total Weight | 154 lbs. |
| Heaviest Piece | 62.7 lbs. |
| Front Wheels | 3″ anti-tippers |
| Drive Wheels | 9″ foam-filled |
| Rear Wheels | 6″ foam-filled |
Shipping Information
| Shipping Weight | Approximately 175 lbs. |
| Shipping Dimensions | 40″ L x 26″ W x 23″ H |
| Number of Boxes | 1 box |
| Lead Time | Typically ships within 3-5 business days |
| Assembly | Minimal assembly required upon delivery |
| Delivery Options | Free Standard Shipping; White Glove Delivery |
Hieline Mobility Return Policy
At Hieline Mobility, we are committed to ensuring you are happy with your purchase. Should you need to make a return, please review the following guidelines to ensure a smooth process:
For questions or further assistance with returns, please contact a Hieline Mobility expert at 1-855-HIELINE. We’re here to help!
Reviews
There are no reviews yet.























There are no reviews yet.