Click to zoomSpinergy Blade LXL Rear Wheels
The Spinergy Blade LXL is a light everyday wheelchair wheel with 18 flat PBO fiber spokes. It is sold as a pair of bare wheels in 20", 22", 24", 25" and 26", with a choice of bearings and spoke color.
The Blade LXL is the LXL with flat, bladed PBO fiber spokes, 568 g per wheel. It is sold as a pair in five sizes, with 1/2" or 12mm bearings, in nine spoke colors.
What stands out
The Blade LXL is the LXL with flat spokes in place of round ones. Spinergy gives it as 568 g per wheel, 18 g under the LXL, so the reason to choose it is the look of the bladed spokes more than the weight. It shares the LXL's narrower rim and small black hub, and it adds a choice the LXL does not have: 12mm bearings in 22" to 26". The hub is the part to check before you order. It is the LXL hub, a different part from the standard and X2 hubs on the LX, and Spinergy's chart lists it for fewer makes of chair. If yours is not on that list, measure the hub you have now and ask us first, because wheels cannot be returned. The wheels arrive bare, so handrims, tires, tubes and axles are separate.
Straight talk
Is it right for you?
A good fit if you
- want the look of flat spokes
- want a light wheel with 12mm bearings
- have a chair on Spinergy's LXL hub list
Look elsewhere if you
- need an X2 hub
- have not measured the hub on your chair
- want wheels that arrive with handrims and tires fitted
Every size is listed here for reference. Choose your size in Build & Buy above.
| Size | Bearings | Spoke color | Model | Price |
|---|---|---|---|---|
| 20" (451) | 1/2" bearings | Black | B.LXL.20.18.111 | $958.50 |
| 20" (451) | 1/2" bearings | Blue | B.LXL.20.18.122 | $958.50 |
| 20" (451) | 1/2" bearings | Red | B.LXL.20.18.133 | $958.50 |
| 20" (451) | 1/2" bearings | Yellow | B.LXL.20.18.144 | $958.50 |
| 20" (451) | 1/2" bearings | White | B.LXL.20.18.155 | $958.50 |
| 20" (451) | 1/2" bearings | Orange | B.LXL.20.18.166 | $958.50 |
| 20" (451) | 1/2" bearings | Green | B.LXL.20.18.177 | $958.50 |
| 20" (451) | 1/2" bearings | Pink | B.LXL.20.18.188 | $958.50 |
| 20" (451) | 1/2" bearings | Purple | B.LXL.20.18.211 | $958.50 |
| 22" (501) | 1/2" bearings | Black | B.LXL.22.18.111 | $958.50 |
| 22" (501) | 1/2" bearings | Blue | B.LXL.22.18.122 | $958.50 |
| 22" (501) | 1/2" bearings | Red | B.LXL.22.18.133 | $958.50 |
| 22" (501) | 1/2" bearings | Yellow | B.LXL.22.18.144 | $958.50 |
| 22" (501) | 1/2" bearings | White | B.LXL.22.18.155 | $958.50 |
| 22" (501) | 1/2" bearings | Orange | B.LXL.22.18.166 | $958.50 |
| 22" (501) | 1/2" bearings | Green | B.LXL.22.18.177 | $958.50 |
| 22" (501) | 1/2" bearings | Pink | B.LXL.22.18.188 | $958.50 |
| 22" (501) | 1/2" bearings | Purple | B.LXL.22.18.211 | $958.50 |
| 22" (501) | 12mm bearings | Black | B.LXL.22.18M.111 | $958.50 |
| 22" (501) | 12mm bearings | Blue | B.LXL.22.18M.122 | $958.50 |
| 22" (501) | 12mm bearings | Red | B.LXL.22.18M.133 | $958.50 |
| 22" (501) | 12mm bearings | Yellow | B.LXL.22.18M.144 | $958.50 |
| 22" (501) | 12mm bearings | White | B.LXL.22.18M.155 | $958.50 |
| 22" (501) | 12mm bearings | Orange | B.LXL.22.18M.166 | $958.50 |
| 22" (501) | 12mm bearings | Green | B.LXL.22.18M.177 | $958.50 |
| 22" (501) | 12mm bearings | Pink | B.LXL.22.18M.188 | $958.50 |
| 22" (501) | 12mm bearings | Purple | B.LXL.22.18M.211 | $958.50 |
| 24" (540) | 1/2" bearings | Black | B.LXL.24.18.111 | $958.50 |
| 24" (540) | 1/2" bearings | Blue | B.LXL.24.18.122 | $958.50 |
| 24" (540) | 1/2" bearings | Red | B.LXL.24.18.133 | $958.50 |
| 24" (540) | 1/2" bearings | Yellow | B.LXL.24.18.144 | $958.50 |
| 24" (540) | 1/2" bearings | White | B.LXL.24.18.155 | $958.50 |
| 24" (540) | 1/2" bearings | Orange | B.LXL.24.18.166 | $958.50 |
| 24" (540) | 1/2" bearings | Green | B.LXL.24.18.177 | $958.50 |
| 24" (540) | 1/2" bearings | Pink | B.LXL.24.18.188 | $958.50 |
| 24" (540) | 1/2" bearings | Purple | B.LXL.24.18.211 | $958.50 |
| 24" (540) | 12mm bearings | Black | B.LXL.24.18M.111 | $958.50 |
| 24" (540) | 12mm bearings | Blue | B.LXL.24.18M.122 | $958.50 |
| 24" (540) | 12mm bearings | Red | B.LXL.24.18M.133 | $958.50 |
| 24" (540) | 12mm bearings | Yellow | B.LXL.24.18M.144 | $958.50 |
| 24" (540) | 12mm bearings | White | B.LXL.24.18M.155 | $958.50 |
| 24" (540) | 12mm bearings | Orange | B.LXL.24.18M.166 | $958.50 |
| 24" (540) | 12mm bearings | Green | B.LXL.24.18M.177 | $958.50 |
| 24" (540) | 12mm bearings | Pink | B.LXL.24.18M.188 | $958.50 |
| 24" (540) | 12mm bearings | Purple | B.LXL.24.18M.211 | $958.50 |
| 25" (559) | 1/2" bearings | Black | B.LXL.25.18.111 | $958.50 |
| 25" (559) | 1/2" bearings | Blue | B.LXL.25.18.122 | $958.50 |
| 25" (559) | 1/2" bearings | Red | B.LXL.25.18.133 | $958.50 |
| 25" (559) | 1/2" bearings | Yellow | B.LXL.25.18.144 | $958.50 |
| 25" (559) | 1/2" bearings | White | B.LXL.25.18.155 | $958.50 |
| 25" (559) | 1/2" bearings | Orange | B.LXL.25.18.166 | $958.50 |
| 25" (559) | 1/2" bearings | Green | B.LXL.25.18.177 | $958.50 |
| 25" (559) | 1/2" bearings | Pink | B.LXL.25.18.188 | $958.50 |
| 25" (559) | 1/2" bearings | Purple | B.LXL.25.18.211 | $958.50 |
| 25" (559) | 12mm bearings | Black | B.LXL.25.18M.111 | $958.50 |
| 25" (559) | 12mm bearings | Blue | B.LXL.25.18M.122 | $958.50 |
| 25" (559) | 12mm bearings | Red | B.LXL.25.18M.133 | $958.50 |
| 25" (559) | 12mm bearings | Yellow | B.LXL.25.18M.144 | $958.50 |
| 25" (559) | 12mm bearings | White | B.LXL.25.18M.155 | $958.50 |
| 25" (559) | 12mm bearings | Orange | B.LXL.25.18M.166 | $958.50 |
| 25" (559) | 12mm bearings | Green | B.LXL.25.18M.177 | $958.50 |
| 25" (559) | 12mm bearings | Pink | B.LXL.25.18M.188 | $958.50 |
| 25" (559) | 12mm bearings | Purple | B.LXL.25.18M.211 | $958.50 |
| 26" (590) | 1/2" bearings | Black | B.LXL.26.18.111 | $958.50 |
| 26" (590) | 1/2" bearings | Blue | B.LXL.26.18.122 | $958.50 |
| 26" (590) | 1/2" bearings | Red | B.LXL.26.18.133 | $958.50 |
| 26" (590) | 1/2" bearings | Yellow | B.LXL.26.18.144 | $958.50 |
| 26" (590) | 1/2" bearings | White | B.LXL.26.18.155 | $958.50 |
| 26" (590) | 1/2" bearings | Orange | B.LXL.26.18.166 | $958.50 |
| 26" (590) | 1/2" bearings | Green | B.LXL.26.18.177 | $958.50 |
| 26" (590) | 1/2" bearings | Pink | B.LXL.26.18.188 | $958.50 |
| 26" (590) | 1/2" bearings | Purple | B.LXL.26.18.211 | $958.50 |
| 26" (590) | 12mm bearings | Black | B.LXL.26.18M.111 | $958.50 |
| 26" (590) | 12mm bearings | Blue | B.LXL.26.18M.122 | $958.50 |
| 26" (590) | 12mm bearings | Red | B.LXL.26.18M.133 | $958.50 |
| 26" (590) | 12mm bearings | Yellow | B.LXL.26.18M.144 | $958.50 |
| 26" (590) | 12mm bearings | White | B.LXL.26.18M.155 | $958.50 |
| 26" (590) | 12mm bearings | Orange | B.LXL.26.18M.166 | $958.50 |
| 26" (590) | 12mm bearings | Green | B.LXL.26.18M.177 | $958.50 |
| 26" (590) | 12mm bearings | Pink | B.LXL.26.18M.188 | $958.50 |
| 26" (590) | 12mm bearings | Purple | B.LXL.26.18M.211 | $958.50 |
The Spinergy Blade LXL Rear Wheels is covered by Spinergy's own limited warranty. The coverage we have on record is below.
This product cannot be returned
Wheels cannot be returned. Check the size, the hub and the spoke color on this page before you order. If they arrive damaged or defective, tell us within 48 hours of delivery and we will get them repaired or replaced at no cost to you.
If something goes wrong
Call us first at 1-855-HIELINE. We file the claim with Spinergy for you and get the covered part sorted out rather than handing you a phone number.
Included.What does this mean?
This section is how your order reaches you.
Shipping is free on orders of $500 or more and $45 below that, to any address in the 48 continental states. Most items ship in 3 to 7 business days. No carrier quotes an exact date, so treat that as an estimate rather than a promise.
Included.What does this mean?
This section covers what the manufacturer warrants and for how long.
There is nothing to buy here. The full terms are in the Warranty & Return tab on this page.


