Click to zoomSpinergy XLX FlexRim Rear Wheels
The Spinergy XLX FlexRim is the cross-laced XLX wheelchair wheel with a handrim bonded to the rim by urethane. It is sold as a pair in 24" and 25", with a choice of hub and spoke color.
The XLX FlexRim is the cross-laced XLX with a handrim bonded to the rim by a band of urethane. It is sold as a pair in 24" and 25", two hubs and nine spoke colors.
What stands out
The XLX FlexRim puts Spinergy's bonded handrim on the cross-laced XLX wheel. The handrim is joined to the side of the rim by a band of urethane, so there is no gap between the two and you can push without your hand touching the tire. The band has an oval shape that fills the hand, and it lets the handrim flex inward, so squeezing both sides takes about 1/2" off the width of the chair in a tight doorway. Under it is the XLX, whose crossed outside spokes make the wheel answer a hard push sooner than the radial LX. You pay for a wheel and a handrim together, and the handrim cannot be swapped for another kind later. The urethane is a wear part: a small separation can be glued with Spinergy's repair kit, and wear is not covered by the warranty. Tires, tubes and axles are separate, and wheels cannot be returned. Check the list of makes in the specifications, or measure the hub you have now, before you order.
Straight talk
Is it right for you?
A good fit if you
- want a handrim that fills the hand
- push hard and want a stiff wheel under the handrim
- pass through tight doorways
Look elsewhere if you
- want to choose or change your own handrims
- need 12mm bearings
- have not checked which hub your chair takes
Every size is listed here for reference. Choose your size in Build & Buy above.
| Size | Hub | Spoke color | Model | Price |
|---|---|---|---|---|
| 24" (540) | Standard, 1/2" bearings | Black with silver hub | XLX.24.12.F11 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Blue | XLX.24.12.F22 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Red | XLX.24.12.F33 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Yellow | XLX.24.12.F44 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | White | XLX.24.12.F55 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Orange | XLX.24.12.F66 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Green | XLX.24.12.F77 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Pink | XLX.24.12.F88 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Purple | XLX.24.12.F211 | $1,390.50 |
| 24" (540) | Standard, 1/2" bearings | Black with black hub | XLX.24.12.F11B | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Black with silver hub | XLX.24.12.F11X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Blue | XLX.24.12.F22X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Red | XLX.24.12.F33X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Yellow | XLX.24.12.F44X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | White | XLX.24.12.F55X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Orange | XLX.24.12.F66X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Green | XLX.24.12.F77X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Pink | XLX.24.12.F88X2 | $1,390.50 |
| 24" (540) | X2, 1/2" bearings | Purple | XLX.24.12.F211X2 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Black with silver hub | XLX.25.12.F11 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Blue | XLX.25.12.F22 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Red | XLX.25.12.F33 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Yellow | XLX.25.12.F44 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | White | XLX.25.12.F55 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Orange | XLX.25.12.F66 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Green | XLX.25.12.F77 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Pink | XLX.25.12.F88 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Purple | XLX.25.12.F211 | $1,390.50 |
| 25" (559) | Standard, 1/2" bearings | Black with black hub | XLX.25.12.F11B | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Black with silver hub | XLX.25.12.F11X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Blue | XLX.25.12.F22X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Red | XLX.25.12.F33X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Yellow | XLX.25.12.F44X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | White | XLX.25.12.F55X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Orange | XLX.25.12.F66X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Green | XLX.25.12.F77X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Pink | XLX.25.12.F88X2 | $1,390.50 |
| 25" (559) | X2, 1/2" bearings | Purple | XLX.25.12.F211X2 | $1,390.50 |
The Spinergy XLX FlexRim Rear Wheels is covered by Spinergy's own limited warranty. The coverage we have on record is below.
This product cannot be returned
Wheels cannot be returned. Check the size, the hub and the spoke color on this page before you order. If they arrive damaged or defective, tell us within 48 hours of delivery and we will get them repaired or replaced at no cost to you.
If something goes wrong
Call us first at 1-855-HIELINE. We file the claim with Spinergy for you and get the covered part sorted out rather than handing you a phone number.
Included.What does this mean?
This section is how your order reaches you.
Shipping is free on orders of $500 or more and $45 below that, to any address in the 48 continental states. Most items ship in 3 to 7 business days. No carrier quotes an exact date, so treat that as an estimate rather than a promise.
Included.What does this mean?
This section covers what the manufacturer warrants and for how long.
There is nothing to buy here. The full terms are in the Warranty & Return tab on this page.



